| Brand type: | К0 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | As | B | Bi | C | Cd | Ce |
|---|---|---|---|---|---|---|
| < 0.001 | < 0.0005 | – | < 0.0003 | < 0.005 | < 0.0003 | – |
| Co | Cr | Cu | Fe | La | Mg | Mn |
| > 99.98 | – | < 0.001 | < 0.003 | – | < 0.001 | < 0.0005 |
| Mo | Nb | Nd | Ni | P | Pb | S |
| – | – | – | < 0.005 | < 0.0005 | < 0.0003 | < 0.001 |
| Sb | Si | Sn | Ti | V | W | Y |
| < 0.0003 | < 0.001 | < 0.0003 | – | – | – | – |
| Zn | ||||||
| < 0.001 |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |