| Brand type: | ÑÄÏ-3À |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | As | B | Bi | C | Cd | Ce |
|---|---|---|---|---|---|---|
| 11.0 - 13.0 | – | – | – | – | – | – |
| Co | Cr | Cu | Fe | La | Mg | Mn |
| Îñòàëüíîå | 22.0 - 24.0 | – | – | – | – | – |
| Mo | Nb | Nd | Ni | P | Pb | S |
| – | – | – | – | – | – | – |
| Sb | Si | Sn | Ti | V | W | Y |
| – | – | – | – | – | – | 0.2 - 0.5 |
| Zn | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Å-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |