Foil ËÊ4 - ÎÑÒ 1 90127-85

Foil ËÊ4  -  ÎÑÒ 1 90127-85 - Manufacturing and delivering metals. RedMetSplav LLC Yekaterinburg
Our enterprise manufactures and delivers ËÊ4 - ÎÑÒ 1 90127-85 foil
Possible dimensions
Thickness 0.025 – 0.09 mm x width up to 600 mm x length at request
Dimensions and weight are established at the customer’s request.
All products being delivered meet GOST (All-Union State Standard), TR (Technical Requirements), AISI, ANSI, AMS, ASI, API, ASME, ASTM, AWS, SAE, UNS standards
Êóïèòü
TypeAlloySize
FoilËÊ4 - ÎÑÒ 1 90127-850,007 ±0,001
FoilËÊ4 - ÎÑÒ 1 90127-850,008 ±0,001
FoilËÊ4 - ÎÑÒ 1 90127-850,009 ±0,001
FoilËÊ4 - ÎÑÒ 1 90127-850,010 ±0,001
FoilËÊ4 - ÎÑÒ 1 90127-850,011 +0,001 -0,002
FoilËÊ4 - ÎÑÒ 1 90127-850,012 +0,001 -0,002
FoilËÊ4 - ÎÑÒ 1 90127-850,014 +0,001 -0,002
FoilËÊ4 - ÎÑÒ 1 90127-850,015 +0,001 -0,002
FoilËÊ4 - ÎÑÒ 1 90127-850,016 +0,001 -0,002
FoilËÊ4 - ÎÑÒ 1 90127-850,018 ±0,002
FoilËÊ4 - ÎÑÒ 1 90127-850,020 ±0,002
FoilËÊ4 - ÎÑÒ 1 90127-850,025 ±0,003
FoilËÊ4 - ÎÑÒ 1 90127-850,030 ±0,003
FoilËÊ4 - ÎÑÒ 1 90127-850,035 ±0,003
FoilËÊ4 - ÎÑÒ 1 90127-850,040 ±0,004
FoilËÊ4 - ÎÑÒ 1 90127-850,045 ±0,004
FoilËÊ4 - ÎÑÒ 1 90127-850,050 +0,002 -0,006
FoilËÊ4 - ÎÑÒ 1 90127-850,060 ±0,006
FoilËÊ4 - ÎÑÒ 1 90127-850,065 ±0,006
FoilËÊ4 - ÎÑÒ 1 90127-850,070 ±0,006
FoilËÊ4 - ÎÑÒ 1 90127-850,080 ±0,007
FoilËÊ4 - ÎÑÒ 1 90127-850,090 +0,005 -0,010
FoilËÊ4 - ÎÑÒ 1 90127-850,100 +0,005 -0,010
FoilËÊ4 - ÎÑÒ 1 90127-850,120 ±0,010
FoilËÊ4 - ÎÑÒ 1 90127-850,150 +0,005 -0,015
FoilËÊ4 - ÎÑÒ 1 90127-850,180 ±0,015
FoilËÊ4 - ÎÑÒ 1 90127-850,200 ±0,015
Ïîõîæèå òîâàðû

Ïðîäóêöèÿ