| Brand type: | R30002 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Be | C | Cd | Co | Cr |
|---|---|---|---|---|---|---|
| – | – | – | 1.5 - 2.0 | – | Остальное | 23.0 - 27.0 |
| Cu | Fe | La | Mg | Mn | Mo | N |
| – | < 6.0 | – | – | 1.0 | < 1.0 | – |
| Nb | Ni | P | Pb | Pd | S | Se |
| – | 20.5 - 23.5 | < 0.03 | – | – | < 0.03 | – |
| Si | Ti | V | W | Zn | Zr | OT |
| 0.8 - 1.5 | – | – | 10.5 - 13.5 | – | – | – |
| OE | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |