| Brand type: | R39001 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Be | C | Cd | Co | Cr |
|---|---|---|---|---|---|---|
| < 0.05 | 0.7 - 0.9 | – | 0.35 - 0.45 | – | Остальное | 18.0 - 20.0 |
| Cu | Fe | La | Mg | Mn | Mo | N |
| – | < 1.0 | – | – | – | – | – |
| Nb | Ni | P | Pb | Pd | S | Se |
| – | 16.0 - 18.0 | < 0.02 | – | – | < 0.02 | < 0.005 |
| Si | Ti | V | W | Zn | Zr | OT |
| 7.5 - 8.5 | < 0.05 | – | 3.5 - 4.5 | – | < 0.05 | – |
| OE | ||||||
| < 0.5 |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |