| Brand type: | R30700 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Be | C | Cd | Co | Cr |
|---|---|---|---|---|---|---|
| 1.0 - 1.4 | – | < 0.05 | < 0.05 | – | 41.0 - 42.0 | 11.7 - 12.3 |
| Cu | Fe | La | Mg | Mn | Mo | N |
| < 0.3 | 6.4 - 7.0 | – | – | 0.4 - 1.1 | 3.7 - 4.3 | – |
| Nb | Ni | P | Pb | Pd | S | Se |
| < 0.1 | Остальное | – | – | – | – | – |
| Si | Ti | V | W | Zn | Zr | OT |
| 0.2 - 0.6 | 3.3 - 3.7 | – | 3.6 - 4.2 | – | – | – |
| OE | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |