| Brand type: | ÝÏ543Ó-ÈÄ - ÒÓ 14-1-4042-85 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Ba | C | Ce | Co | Cr |
|---|---|---|---|---|---|---|
| 0.7 - 1.2 | – | – | < 0.04 | – | – | 14.0 - 17.0 |
| Cu | Fe | Mn | Mo | N | Nb | Ni |
| 2.7 - 3.3 | Îñòàëüíîå | < 0.8 | 4.5 - 6.0 | – | – | 39.0 - 42.0 |
| P | Pb | S | Si | Ti | V | W |
| < 0.035 | – | < 0.02 | < 0.8 | 2.5 - 3.2 | – | – |
| Zr | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Å-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |