| Brand type: | ЭП741-ИД - ТУ 14-131-369-77 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | C | Ce | Co | Cr | Cu |
|---|---|---|---|---|---|---|
| 4.75 - 5.15 | < 0.015 | < 0.06 | < 0.01 | 15.0 - 16.5 | 8.0 - 10.0 | – |
| Fe | Ge | Hf | Mn | Mo | N | Nb |
| < 0.5 | < 0.01 | < 0.3 | < 0.5 | 2.2 - 3.0 | – | 1.2 - 1.6 |
| Ni | P | S | Si | Ti | V | W |
| Остальное | < 0.015 | < 0.015 | < 0.5 | 1.3 - 1.8 | – | 6.5 - 7.2 |
| Zr | ||||||
| < 0.015 |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |