| Brand type: | ЭП694 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | C | Ce | Co | Cr | Cu |
|---|---|---|---|---|---|---|
| 0.8 - 1.3 | < 0.005 | < 0.1 | < 0.005 | 13.0 - 16.0 | 17.0 - 20.0 | – |
| Fe | Ge | Hf | Mn | Mo | N | Nb |
| < 5.0 | – | – | < 0.4 | 4.0 - 6.0 | – | 1.0 - 1.5 |
| Ni | P | S | Si | Ti | V | W |
| Остальное | < 0.015 | < 0.015 | < 0.5 | 1.8 - 2.3 | – | 4.0 - 6.0 |
| Zr | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |