| Brand type: | 1.4606 - DIN EN 10088-1 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Bi | C | Cd | Ce | Co |
|---|---|---|---|---|---|---|
| < 0.35 | 0.001 - 0.010 | – | < 0.08 | – | – | – |
| Cr | Cu | Fe | Mg | Mn | Mo | N |
| 13.0 - 16.0 | – | Остальное | – | 1.0 - 2.0 | 1.0 - 1.5 | – |
| Nb | Ni | P | Pb | S | Se | Si |
| – | 24.0 - 27.0 | < 0.025 | – | < 0.015 | – | < 1.0 |
| Sn | Te | Ti | V | W | Zn | OT |
| – | – | 1.9 - 2.3 | 0.1 - 0.5 | – | – | – |
| ET | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |