| Brand type: | 1.4959 - DIN EN 10028-7 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Bi | C | Cd | Ce | Co |
|---|---|---|---|---|---|---|
| 0.25 - 0.65 | – | – | 0.05 - 0.10 | – | – | < 0.5 |
| Cr | Cu | Fe | Mg | Mn | Mo | N |
| 19.0 - 22.0 | < 0.5 | Остальное | – | < 1.5 | – | < 0.03 |
| Nb | Ni | P | Pb | S | Se | Si |
| – | 30.0 - 34.0 | < 0.015 | – | < 0.01 | – | < 0.7 |
| Sn | Te | Ti | V | W | Zn | OT |
| – | – | 0.25 - 0.65 | – | – | – | – |
| ET | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |