| Brand type: | 2.4670 - LW |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | C | Co | Cr | Cu | Fe |
|---|---|---|---|---|---|---|
| 5.5 - 6.5 | 0.005 - 0.015 | 0.08 - 0.20 | < 1.0 | 12.0 - 14.0 | < 0.5 | < 0.5 |
| Mn | Mo | Nb | Ni | P | Pb | S |
| < 0.25 | 3.8 - 5.2 | 1.5 - 2.5 | Остальное | < 0.015 | – | < 0.015 |
| Si | Ta | Ti | V | W | Y | Zr |
| < 0.5 | – | 0.4 - 1.0 | – | – | – | 0.05 - 0.15 |
| ET | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |