| Brand type: | 1.4860 - DIN 17470 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Bi | C | Cd | Ce | Co |
|---|---|---|---|---|---|---|
| – | – | – | < 0.2 | – | – | – |
| Cr | Cu | Fe | Mg | Mn | Mo | N |
| 20.0 - 22.0 | – | Остальное | – | < 1.5 | – | – |
| Nb | Ni | P | Pb | S | Se | Si |
| – | 28.0 - 31.0 | < 0.045 | – | < 0.03 | – | 2.0 - 3.0 |
| Sn | Te | Ti | V | W | Zn | OT |
| – | – | – | – | – | – | – |
| ET | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |