| Brand type: | 1.4863 - DIN 8556 Part 1 |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Bi | C | Cd | Ce | Co |
|---|---|---|---|---|---|---|
| – | – | – | < 0.28 | – | – | – |
| Cr | Cu | Fe | Mg | Mn | Mo | N |
| 17.2 - 19.8 | – | Остальное | – | < 1.9 | – | – |
| Nb | Ni | P | Pb | S | Se | Si |
| – | 33.5 - 37.5 | < 0.025 | – | < 0.02 | – | < 1.9 |
| Sn | Te | Ti | V | W | Zn | OT |
| – | – | – | – | – | – | – |
| ET | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Е-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |