| Brand type: | 胀59事尢烈 - 梦岩 5632-14 |
|---|---|
| Range | Rod, wire, ring, forging, shaft,爏heet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Ba | C | Ce | Co | Cr |
|---|---|---|---|---|---|---|
| 4.6 - 5.1 | < 0.02 | � | 0.10 - 0.16 | < 0.03 | 14.1 - 17.0 | 7.5 - 9.0 |
| Cu | Fe | Ge | Hf | La | Mg | Mn |
| < 0.07 | < 1.0 | � | � | < 0.03 | < 0.03 | < 0.4 |
| Mo | N | Nb | Nd | Ni | P | Re |
| 0.8 - 1.5 | � | 1.0 - 2.0 | � | 务蜞朦眍� | < 0.015 | � |
| S | Si | Sr | Ti | V | W | Y |
| < 0.01 | < 0.4 | � | 2.0 - 2.7 | < 0.2 | 9.5 - 11.0 | � |
| Zr | ||||||
| � |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | �-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |