| Brand type: | ÕÍ65ÂÊÌÁÞÒË |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Ba | C | Ce | Co | Cr |
|---|---|---|---|---|---|---|
| 3.2 - 4.0 | 0.02 | – | 0.08 - 0.14 | 0.02 | 4.0 - 6.0 | 15.7 - 17.1 |
| Cu | Fe | Ge | Hf | La | Mg | Mn |
| – | < 1.0 | – | – | – | – | < 0.3 |
| Mo | N | Nb | Nd | Ni | P | Re |
| 1.5 - 2.4 | – | 1.2 - 1.8 | – | Îñòàëüíîå | < 0.015 | – |
| S | Si | Sr | Ti | V | W | Y |
| < 0.01 | < 0.3 | – | 2.2 - 3.0 | – | 3.5 - 5.0 | 0.04 |
| Zr | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Å-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |