| Brand type: | ÕÍ65ÂÌÁÞ |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Ba | C | Ce | Co | Cr |
|---|---|---|---|---|---|---|
| 0.5 - 1.8 | – | – | < 0.1 | – | – | 14.0 - 16.0 |
| Cu | Fe | Ge | Hf | La | Mg | Mn |
| – | < 5.0 | – | – | – | – | < 0.6 |
| Mo | N | Nb | Nd | Ni | P | Re |
| 3.5 - 5.0 | – | 5.3 - 6.5 | – | Îñòàëüíîå | < 0.015 | – |
| S | Si | Sr | Ti | V | W | Y |
| < 0.01 | < 0.5 | – | – | – | 6.1 - 7.5 | – |
| Zr | ||||||
| < 0.05 |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Å-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |