| Brand type: | 胀60事剔宜 |
|---|---|
| Range | Rod, wire, ring, forging, shaft,爏heet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Ba | C | Ce | Co | Cr |
|---|---|---|---|---|---|---|
| 3.6 - 4.3 | 0.008 - 0.015 | � | 0.07 - 0.13 | � | 8.0 - 9.5 | 14.0 - 15.5 |
| Cu | Fe | Ge | Hf | La | Mg | Mn |
| � | � | � | � | � | � | < 0.3 |
| Mo | N | Nb | Nd | Ni | P | Re |
| 0.2 - 0.7 | � | � | � | 务蜞朦眍� | � | � |
| S | Si | Sr | Ti | V | W | Y |
| � | � | � | 3.6 - 4.4 | � | 6.2 - 7.2 | � |
| Zr | ||||||
| � |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | �-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |