| Brand type: | ÕÍ60ÌÂÞÁ |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Ba | C | Ce | Co | Cr |
|---|---|---|---|---|---|---|
| 2.5 - 2.9 | 0.005 - 0.050 | – | < 0.1 | – | – | 20.0 - 22.0 |
| Cu | Fe | Ge | Hf | La | Mg | Mn |
| < 0.07 | < 5.0 | – | – | – | – | < 0.35 |
| Mo | N | Nb | Nd | Ni | P | Re |
| 9.0 - 9.8 | – | 0.05 - 0.45 | – | Îñòàëüíîå | < 0.015 | 0.05 |
| S | Si | Sr | Ti | V | W | Y |
| < 0.012 | < 0.4 | – | – | – | 2.0 - 2.6 | 0.05 |
| Zr | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Å-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |