| Brand type: | ÕÍ60ÂÌÒÞÐ |
|---|---|
| Range | Rod, wire, ring, forging, shaft, sheet, strip, band, tape, pipe, offsets and flanges, various wares of industrial use on demand of a customer |
| Machining | Lathe machining, Milling, Grinding, Deep drilling: max length 9.8 m. |
| Heat treatment | Normalization, annealing, tempering, quenching, quench and temper, holding, shell hardening, carburizing |
| Al | B | Ba | C | Ce | Co | Cr |
|---|---|---|---|---|---|---|
| 1.6 - 2.2 | 0.005 - 0.010 | – | 0.11 - 0.16 | – | – | 14.0 - 18.0 |
| Cu | Fe | Ge | Hf | La | Mg | Mn |
| – | < 8.0 | – | – | – | – | < 0.6 |
| Mo | N | Nb | Nd | Ni | P | Re |
| 3.0 - 4.5 | – | – | – | Îñòàëüíîå | < 0.015 | – |
| S | Si | Sr | Ti | V | W | Y |
| < 0.009 | < 0.6 | – | 1.6 - 2.3 | < 0.3 | 4.5 - 6.5 | – |
| Zr | ||||||
| – |
| Dimension | Value | Measuring units |
|---|---|---|
| Thermal expansion | 10,1 - 17.,1 | Å-6 / K |
| Thermal conducitivity | 55,4 - 75,5 | W / m*K |
| Specific heat | 456 | J/kg*K |
| Melting point | 1370 - 1400 | ° C |
| Working temperature | 0 - 500 | ° C |
| Density | 8000 - 8000 | kg/m3 |